UES30-SPA-OP
- Model:
- Power:30W
- Output voltage:5.00-48.00V
- Output current:0.01-6.0A
- Download: Click there to view details.
Wechat: |
产品特性 医疗和I.T.E.安全认证 2 MOPP 隔离保护 漏电流 ≤ 100μA DOE 六级能效 待机功耗≤0.075W 工作海拨高度5000米 电气规格 输入电压:90~264VAC 输入电流:1.0A at 115vac 环境参数 工作温度: -10~50℃ 储存温度: -20~70℃ 工作湿度:10~90% 储存湿度:5~90%
|
安规认证 | ||
安全机构/标志 | 医疗 | 通信 |
CB | IEC60601-1 | IEC62368-1 |
NRTL | ANSI/AAMI ES60601-1 CAN/CSA C22.2 NO.60601-1 | - |
TUV-Mark | EN60601-1 | EN62368-1 |
型号 | 电压 | 电流 | 额定功率 | 纹波 | 电压公差 | 线性与负数调整率 | 平均效率
| 启动延迟时间 |
5.0 | 0.01-6.0 | 30W | 120 | ±5% | 86.0% | ≤3s | ||
5.1-6.0 | 0.01-5.88 | 30W | 120 | ±5% | 86.0% | ≤3s | ||
6.1-7.5 | 0.01-4.92 | 30W | 120 | ±5% | 87.7% | ≤3s | ||
7.6-8.0 | 0.01-3.95 | 30W | 120 | ±5% | 87.7% | ≤3s | ||
8.1-9.0 | 0.01-3.70 | 30W | 120 | ±5% | 87.7% | ≤3s | ||
9.1-10.0 | 0.01-3.30 | 30W | 120 | ±5% | 线性调整率: ±1% | 87.7% | ≤3s | |
UES30-XXXYYYSPA -OP | 10.1-11.0 | 0.01-2.97 | 30W | 120 | ±5% | 负载调整率: ±5% | 87.7% | ≤3s |
11.1-12.0 | 0.01-2.70 | 30W | 120 | ±5% | 87.7% | ≤3s | ||
12.1-13.0 | 0.01-2.48 | 30W | 120 | ±5% | 87.7% | ≤3s | ||
13.1-14.0 | 0.01-2.29 | 30W | 120 | ±5% | 87.7% | ≤3s | ||
14.1-15.0 | 0.01-2.13 | 30W | 120 | ±5% | 87.7% | ≤3s | ||
15.1-16.0 | 0.01-1.99 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
16.1-17.0 | 0.01-1.86 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
17.1-18.0 | 0.01-1.75 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
18.1-19.0 | 0.01-1.66 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
19.1-20.0 | 0.01-1.57 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
20.1-21.0 | 0.01-1.49 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
21.0-22.0 | 0.01-1.42 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
22.1-23.0 | 0.01-1.36 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
23.1-24.0 | 0.01-1.30 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
24.1-27.0 | 0.01-1.24 | 30W | 200 | ±5% | 87.7% | ≤3s | ||
27.1-30.0 | 0.01-1.11 | 30W | 300 | ±5% | 87.7% | ≤3s | ||
30.1-33.0 | 0.01-1.00 | 30W | 300 | ±5% | 87.7% | ≤3s | ||
33.1-36.0 | 0.01-0.91 | 30W | 300 | ±5% | 87.7% | ≤3s | ||
36.1-39.0 | 0.01-0.83 | 30W | 300 | ±5% | 87.7% | ≤3s | ||
39.1-42.0 | 0.01-0.77 | 30W | 300 | ±5% | 87.7% | ≤3s | ||
42.1-45.0 | 0.01-0.71 | 30W | 300 | ±5% | 87.7% | ≤3s | ||
45.1-48.0 | 0.01-0.67 | 30W | 300 | ±5% | 87.7% | ≤3s |
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:[email protected]
Website:http://www.btqygl.cn
Zip Code:523326