UES90-SPAZ
- Model:UES90-SPAZ
- Power:90W
- Output voltage:12.00-52.00W
- Output current:0.01-7.00A
- Download: Click there to view details.
Wechat: |
Product Features | ||
Medical & ITE safety approvals | ||
2MOPP input to output isolation | ||
DOE efficiency level VI | ||
CoC V5 Tier 2 (2016) | ||
Leakage current≤ 100μA | ||
Standby power ≤0.15W | ||
12V to 52V outputs, up to 90W | ||
4 types of AC inlet | ||
Technical Data | ||
Input Voltage Range:90~264VAC | ||
Input Current:1.5A at 90VAC | ||
Output voltage Tolerance:±5% | ||
Environmental Requirements | ||
Operating Temperature: 0~40℃ | ||
Storage Temperature: -20~80℃ | ||
Operating Humidity:10~90%RH, non-condensing | ||
Storage Humidity::5~90%RH | ||
Operating Altitude: 5,000 M | ||
Safety Approvals | ||
Safety aAgency/Mark | Medical | ITE |
CB | IEC60601-1 | IEC60950-1 IEC62368-1 |
UL | ANSI/AAMI ES60601-1 | UL60950-1 UL62368-1 |
CAN/CSA C22.2 NO.60601-1 | ||
TUV Rheinland/Mark | EN60601-1 | - |
TUV Rheinland/GS | - | EN60950-1 EN62368-1 |
CE | - | EN62368 |
CCC | - | GB4943.1 |
FCC | - | FCC PART 15 |
PSE | - | J60950 |
Mechanical Details | ||
146(L)*36(W*59.5(H)mm | ||
Applications: | ||
Medical Device and ITE Equipment |
Models & Ratings | |||||||
Model No. | Voltage | Current | Ripple & Noise | Voltage tolerance | Line& Load Regulation | Efficiency | Start Up delay |
12.0 | 0.01-7.00 | 150 | ±5% | 88.60% | ≤3s | ||
15.0 | 0.01-5.33 | 180 | ±5% | 88.60% | ≤3s | ||
17.0 | 0.01-4.70 | 200 | ±5% | 88.60% | ≤3s | ||
19.0 | 0.01-4.74 | 200 | ±5% | 88.60% | ≤3s | ||
22.0 | 0.01-4.10 | 200 | ±5% | 88.60% | ≤3s | ||
UES90-XXXYYYSPAZ | 24.0 | 0.01-3.75 | 200 | ±5% | Line: ±1% | 88.60% | ≤3s |
UES90-XXXYYYSPA -OP | 26.0 | 0.01-3.34 | 200 | ±5% | Load: ±5% | 88.60% | ≤3s |
30.0 | 0.01-3.00 | 200 | ±5% | 88.60% | ≤3s | ||
33.0 | 0.01-2.73 | 200 | ±5% | 88.60% | ≤3s | ||
36.0 | 0.01-2.50 | 200 | ±5% | 88.60% | ≤3s | ||
39.0 | 0.01-2.25 | 200 | ±5% | 88.60% | ≤3s | ||
43.0 | 0.01-2.10 | 240 | ±5% | 88.60% | ≤3s | ||
46.0 | 0.01-1.96 | 360 | ±5% | 88.60% | ≤3s | ||
48.0 | 0.01-1.88 | 480 | ±5% | 88.60% | ≤3s | ||
52.0 | 0.01-1.64 | 560 | ±5% | 88.60% | ≤3s |
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:[email protected]
Website:http://www.btqygl.cn
Zip Code:523326